Class 1 Results

Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Task 1 St Andre | 2018-08-27 13:55 | 78.4 km | 68% | Race to Goal with 2 startgate(s) |
T2 Task 2 | 2018-08-28 12:30 | 90.8 km | 100% | Race to Goal with 2 startgate(s) |
T3 Task 3 Aspes | 2018-08-29 13:30 | 56.6 km | 65% | Race to Goal with 1 startgate(s) |
T4 Task 4 | 2018-08-30 13:30 | 73.4 km | 79% | Race to Goal with 2 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Grant Crossingham | M | GBR | Moyer, RX3.5 pro | Luisa Morales Rueda | 676 | 1000 | 501 | 696 | 2873 |
2 | 40 | Oliver Chitty | M | GBR | Moyes RX5 Pro | Crosscountry, Moyes,Xwings | 398 | 975 | 644 | 697 | 2714 |
3 | 6 | Darren Brown | M | GBR | Wills Wing T2C-154 | 506 | 881 | 555 | 690 | 2632 | |
4 | 15 | Gary Wirdnam | M | GBR | Icaro Laminar | 475 | 813 | 564 | 682 | 2534 | |
5 | 16 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 PRO | 628 | 790 | 405 | 665 | 2488 | |
6 | 4 | Yevgen Bublyk | M | UKR | Aeros Combat GT | 503 | 796 | 446 | 685 | 2430 | |
7 | 8 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | BHPA | 418 | 821 | 359 | 691 | 2289 |
8 | 13 | Evgen Lysenko | M | UKR | Aeros Combat L12 | Aeros, FireFly, AltAir | 410 | 824 | 358 | 678 | 2270 |
9 | 58 | Valentino Bau | M | ITA | Laminar 14.1 | AECI Woodyvalley | 522 | 515 | 359 | 677 | 2073 |
10 | 62 | Flemming Lauridsen | M | DEN | Litespeed S 4,5 | 417 | 585 | 356 | 679 | 2037 |
file:
Attachment | Size |
---|---|
![]() | 43.04 KB |
![]() | 65.29 KB |
![]() | 65.31 KB |
![]() | 63.45 KB |
![]() | 64.23 KB |