2016 Results

Class 1 (flexwing)
# |
Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Carl Wallbank |
M | GBR | Moyes Litespeed Rx 3.5 | Moyes Uk | 960 | 896 | 1000 | 933 | 3789 |
2 | 20 | Grant Crossingham |
M | GBR | Moyes Litespeed Rx3.5 | Luisa Morales Rueda, Simon Murphy, Moyes | 1000 | 806 | 920 | 1000 | 3726 |
3 | 19 | Gordon Rigg![]() |
M | GBR | Moyes Litespeed Rx 3.5 | Skybean | 893 | 839 | 802 | 870 | 3404 |
4 | 41 | Steven Blackler | M | GBR | Moyes Litespeed Rx3.5 | Leary Glider Transport Services | 836 | 737 | 655 | 873 | 3101 |
5 | 14 | Dave Matthews | M | GBR | Moyes Litespeed Rx 3.5T | 466 | 845 | 893 | 807 | 3011 | |
6 | 36 | Rich Lovelace | M | GBR | Willswing T2Cx | Willswing, L Strensall Honey, The Doris. | 506 | 832 | 876 | 787 | 3001 |
7 | 2 | Andrew Hollidge | M | GBR | Moyes Litespeed Rx 3.5 | 686 | 820 | 372 | 853 | 2731 | |
8 | 29 | Luke Nicol | M | GBR | Moyes Litespeed Rx4 | Rotor Uk, Cross Country | 467 | 887 | 395 | 925 | 2674 |
9 | 25 | Jose Maria Iriarte Ziritza | M | ESP | Aeros Combat Gt | 814 | 648 | 428 | 688 | 2578 | |
10 | 3 | Ataulfo J Fernandez Montero | M | ESP | Wills Wing T2C-144 | Juakiair | 464 | 779 | 977 | 273 | 2493 |
11 | 46 | Wayne Thompson | M | GBR | Moyes Litespeed Rx4 | 605 | 768 | 520 | 561 | 2454 | |
12 | 39 | Shaun Darren Kimberley | M | GBR | Aeros Combat L | 436 | 681 | 621 | 671 | 2409 | |
13 | 34 | Ollie Chitty | M | GBR | Moyes Litespeed | Cross Country, Moyes Uk | 470 | 858 | 363 | 712 | 2403 |
14 | 11 | Daniel Martin Mota | M | ESP | Wills Wing T2C-144 | 458 | 626 | 364 | 683 | 2131 | |
15 | 40 | Stephen Penfold | M | GBR | Moyes Litespeed Rx4 | 642 | 667 | 0 | 793 | 2102 | |
16 | 5 | Brad Porter | M | AUS | Moyes Litespeed Rx 3.5 | Me | 461 | 581 | 411 | 597 | 2050 |
17 | 12 | Darren Brown | M | GBR | Wills Wing T2C-154 | 444 | 654 | 396 | 549 | 2043 | |
18 | 24 | Johnny Carr | M | GBR | Moyes Litespeed Rx4 | 601 | 636 | 449 | 337 | 2023 | |
19 | 28 | Lorenzo Labrador | M | GBR | Wills Wing T2C-144 | 577 | 475 | 0 | 401 | 1453 | |
20 | 23 | James Chancellor | M | GBR | Wills Wing Sport2 | 482 | 347 | 346 | 183 | 1358 | |
21 | 1 | Alberto Moreno Fernandez | M | ESP | Wills Wing T2C-144 | Juaky Air | 612 | 264 | 424 | 32 | 1332 |
22 | 10 | Dan Balla | M | GBR | Moyes Litespeed Rx3.5 | 455 | 348 | 60 | 401 | 1264 | |
23 | 38 | Rob Gregg | M | GBR | Avian Evo 2 | Avian | 610 | 646 | 0 | 0 | 1256 |
24 | 7 | Christian Pollet | M | FRA | Aeros Combat Gt | 456 | 0 | 0 | 701 | 1157 | |
25 | 8 | Christopher Pyle | M | GBR | Aeros Combat L | 226 | 106 | 388 | 377 | 1097 | |
26 | 4 | Ben Philpott | M | GBR | Wills Wing T2C-144 | Sky Rocket Media | 445 | 621 | 0 | 0 | 1066 |
27 | 9 | Collin Patrick | M | FRA | Moyes Litespeed S3.5 | 233 | 261 | 318 | 242 | 1054 | |
28 | 13 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 403 | 205 | 234 | 57 | 899 | |
29 | 21 | Greg Emms | M | GBR | Moyes Litespeed Rs 3.5 | 624 | 233 | 0 | 0 | 857 | |
30 | 18 | Egbert Cijsouw | M | NLD | Icaro Laminar Z9 | 221 | 48 | 239 | 293 | 801 | |
31 | 37 | Richard Hunt | M | GBR | Avian Evo 2 | Cloudbase Consulting | 441 | 347 | 0 | 0 | 788 |
32 | 45 | Tim Swait | M | GBR | Wills Wing U2 | Timbilt | 52 | 238 | 280 | 205 | 775 |
33 | 33 | Nigel Bray | M | GBR | Willswing T2 | 185 | 0 | 263 | 193 | 641 | |
34 | 44 | Tim Dotchin | M | GBR | Icaro Laminar | 182 | 143 | 60 | 148 | 533 | |
35 | 31 | Marcos Sebares | M | ESP | 77 | 0 | 0 | 68 | 413 | 481 | |
36 | 22 | Hadewych Van Kempen | F | NLD | Moyes Litesport | 52 | 48 | 60 | 44 | 204 |
Class 5 (Rigidwing)
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
1 | 35 | Paul Harvey |
M | GBR | Atos Vq Race | 1000 | 912 | 1000 | 1000 | 3912 | |
2 | 32 | Mike Armstrong |
M | GBR | Atos Vq11 | Scottish Ambulance Service | 504 | 707 | 617 | 785 | 2613 |
3 | 43 | Tim King |
M | GBR | Atos Vr | 583 | 376 | 465 | 848 | 2272 | |
4 | 42 | Stewart Reid | M | GBR | Atos Vq11 | Me | 501 | 730 | 0 | 831 | 2062 |
file:
Attachment | Size |
---|---|
![]() | 38.22 KB |
![]() | 51.88 KB |
![]() | 50.24 KB |
![]() | 48.56 KB |
![]() | 52.54 KB |
![]() | 23.3 KB |
![]() | 22.66 KB |
![]() | 21.34 KB |
![]() | 23.08 KB |
![]() | 7.5 KB |
![]() | 1.31 MB |
![]() | 792.2 KB |
![]() | 1011.96 KB |
![]() | 1.41 MB |